Member Savings Accounts
| Service | Fee |
|---|---|
| Membership Initial Deposit | $25.00 |
| Early Withdrawal from Christmas Club Account | $15.00/withdrawal |
| Early Withdrawal from Vacation Club Account | $15.00/withdrawal |
| Inactive/Dormant Account Fee (no activity 2 years) | $10.00/month |
Checking Accounts
| Service | Fee |
|---|---|
| Monthly Maintenance Fee | Up to $10.00 depending on account type |
| Stop Payment Fee (including EFT and all other items) | $10.00 |
| Replace Lost Visa® Debit Card | $10.00 |
| Instant Issue Debit Card | $10.00 |
| Overnight Rush Order Card | $25.00 |
| Courtesy Pay | $30.00/item |
| NSF Fee | $30.00/item |
Visa® Credit Card Accounts
| Service | Fee |
|---|---|
| Annual Fee | FREE |
| Late Payment | $25.00 |
| Card Replacement | $5.00/card |
| Overnight Rush Order Card | $50.00 |
| Returned Check | $25.00/check |
Business Accounts
| Service | Fee |
|---|---|
| Checking Monthly Fee | $15.00 |
| Courtesy Pay and NSF Fee | $30.00/item |
| Stop Payment Fee | $10.00 |
Loan Accounts
| Service | Fee |
|---|---|
| Skip A Pay Fee | $30.00/loan |
| Late Fee (Consumer) | $20.00 |
| Late Fee (Real Estate) | 5% of loan payment |
| Extension Fee | $5.00 |
Online Services
| Service | Fee |
|---|---|
| Copy of cancelled check online | FREE |
| Stop Payment Fee through Online Banking | $10.00 |
| Bill Pay-Overnight Check | $15.00 |
| Bill Pay-Same Day Bill Pay | $7.95 |
| TransferNow-Next day External Transfers (inbound and outbound) | $5.00 |
Miscellaneous Services
| Service | Fee |
|---|---|
| Domestic Wires (Incoming & Outgoing) | $25.00 |
| International Wires (Outgoing) | $45.00 |
| Account Research Fee (1 hour minimum) | $25.00/hour |
| Levy/Garnishment Fee | $50.00 |
| ACH Return Item | $30.00/presentment |
| NSF (Non-Sufficient Funds) Returned Check | $30.00/presentment |
| Own Deposit Item Return | $10.00 |
| Stop Payment of Credit Union Issued Check | $10.00 |
| Return Mail Fee | $2.00 |
| Paper Statement | $5.00 |
| CoinStar Fees | 3% of deposit |
| CoinStar Fees - Non Member | 5% of deposit |
| Early Closure Fee | $10.00 |
| Zelle Transaction Fee | Up to $1.00 per transaction |